| ACTIVITY | CALORIES per hour (approximate for 150 lb. person) |
| Automobile driving | 140 |
| Bicycling (slow, 6 m.p.h.) | 300 |
| Bicycling (medium, 8 m.p.h.) | 400 |
| Bicycling (fast) | 600 |
| Bowling | 250 |
| Calisthenics | 350 |
| Golf (no cart) | 360 |
| Housework (moderate) | 200 |
| Ice/Roller Skating | 420 |
| Jogging (5 m.p.h.)* | 430 |
| Rowing (slow) | 400 |
| Running (6 m.p.h.)* | 515 |
| Skiing (downhill) | 450 |
| Skiing (cross country) | 1200 |
| Squash | 550 |
| Swimming (medium) | 400 |
| Tennis (singles) | 450 |
| Tennis (doubles) | 350 |
| Walking (slow, 2 m.p.h.)* | 170 |
| Walking (medium, 3 m.p.h.)* | 260 |
| Walking (fast, 5 m.p.h.)* | 430 |
| Weight Lifting | 480 |
* Calories per mile on foot (walking, jogging, running) = 2 times
body weight divided by 3.5
Back to
Percent
Body Fat Page.