Females | Males | ||
4'10"...75.0 lb. LBM | 5'7".......99.0 lb. LBM | 4'10"...81.5lb. LBM | 5'7".....108.0 lb. LBM |
4'11"...77.0 lb. LBM | 5'8".....102.0 lb. LBM | 4'11"..84.0 lb. LBM | 5'8".....111.5 lb. LBM |
5'0".....79.5 lb. LBM | 5'9".....105.5 lb. LBM | 5'0"....86.0 lb. LBM | 5'9".....115.0 lb. LBM |
5'1".....82.5 lb. LBM | 5'10"...108.5 lb. LBM | 5'1"....90.0 lb. LBM | 5'10"...118.0 lb. LBM |
5'2".....85.0 lb. LBM | 5'11"...111.5 lb. LBM | 5'2"....92.5 lb. LBM | 5'11"...121.5 lb. LBM |
5'3".....88.0 lb. LBM | 6'0".....114.5 lb. LBM | 5'3"....96.0 lb. LBM | 6'0".....125.0 lb. LBM |
5'4".....90.5 lb. LBM | 6'1".....118.5 lb. LBM | 5'4"....98.5 lb. LBM | 6'1".....128.5 lb. LBM |
5'5".....93.5 lb. LBM | 6'2".....121.0 lb. LBM | 5'5"..102.0 lb. LBM | 6'2".....132.0 lb. LBM |
5'6".....96.5 lb. LBM | 6'3".....125.0 lb. LBM | 5'6"..105.5 lb. LBM | 6'3".....136.0 lb. LBM |
6'4".....128.0 lb. LBM | 6'4".....139.5 lb. LBM |
How this table was created:
The problem: Body Mass Index tables give body weight recommendations based on height, but do not take body fat percentages into consideration.
Body fat percentages monitor healthy body fat levels, but they cannot tell if your level of muscle, or lean body mass, is high enough.
The solution? Take healthy minimum body weight recommendations according to height, and calculate pounds of muscle at healthy maximum body fat percentages (22% body fat for women and 15% body fat for men). The results are published in this table as minimum levels of lean body mass, according to height.
To measure your lean body mass level, see: The Body Fat Guide.
Go to:
Stop
Anorexia Now!
Never Thin Enough
Percentage Fat
Page