Food Calorie Table - Bulk food per 100 grams
(Values are approximate for
edible portions.)
Based on U.S. Dept. of Agriculture's Home and Garden
Bulletin, No. 72: Nutritive Value of Foods.
Food Calories
| Vegetable oils | 884 | Red bean, dried | 343 | Sweet corn | 96 | Blackberry | 62 | Grapefruit pulp | 41 | Casaba melon | 27 | |||||
| Macadamia nut | 691 | Lentil, dried | 340 | Cherimoya | 94 | Guava | 62 | Tangelo juice | 41 | Bamboo shoots | 27 | |||||
| Pecan | 687 | Mung bean, dried | 340 | Olive, ripe Sevillano | 93 | Quince | 57 | Celeriac | 40 | Cauliflower | 27 | |||||
| Hickory nut | 673 | Pea, dried | 340 | Hot red pepper, raw | 93 | Red raspberry | 57 | Collard leaves & stems | 40 | Yellow snap bean | 27 | |||||
| Coconut, dried | 662 | Rye grain | 334 | Red banana | 90 | Apple, not pared | 56 | Gooseberry | 39 | Lime juice | 26 | |||||
| Brazilnut | 654 | Wheat, hard | 330 | Granadilla | 90 | Black currant | 54 | Grapefruit juice | 39 | Watermelon | 26 | |||||
| English walnut | 651 | Millet | 327 | Horseradish, raw | 87 | Apple, pared | 53 | Papaya | 39 | Asparagus | 26 | |||||
| Filbert | 634 | Hot red pepper, dry | 321 | Common banana | 85 | Kale leaves | 53 | Peach, fresh | 38 | Pumpkin | 26 | |||||
| Almond | 598 | Raisin | 289 | Pea, fresh green | 84 | Pea, edible podded | 53 | Kale leaves & stems | 38 | Spinach | 26 | |||||
| Pistachio nut | 594 | Apple, dried | 275 | Fig, fresh | 80 | Pineapple | 52 | Onion, mature dry | 38 | Lemon juice | 25 | |||||
| Sesame seed, whole | 582 | Date | 274 | Chinese waterchestnut | 79 | Leek | 52 | Strawberry | 37 | Swiss chard | 25 | |||||
| Peanut, no skin | 568 | Fig, dried | 274 | Japanese persimmon | 77 | Apricot, fresh | 51 | Hot green pepper | 37 | Eggplant | 25 | |||||
| Peanut, with skin | 564 | Peach , dried | 268 | Parsnip | 76 | Red & white currant | 50 | Okra | 36 | Beet greens | 24 | |||||
| Sesame seed, hulled | 563 | Apricot, dried | 260 | Potato with skin | 76 | Winter squash | 50 | Onion, green | 36 | Common cabbage | 24 | |||||
| Cashew nut | 561 | Prune, dried | 255 | Plum, prune type | 75 | Orange, peeled | 49 | Mung bean sprouts | 35 | Savoy cabbage | 24 | |||||
| Sunflower seed | 560 | Coconut milk | 252 | Jerusalem artichoke | 75 | Japanese Plum | 48 | Honeydew melon | 33 | Tomato, green | 24 | |||||
| Pumpkin seed | 553 | Tamarind | 239 | Black raspberry | 73 | Apple juice | 47 | Broccoli | 32 | Sweet green pepper | 22 | |||||
| Pignolia nut | 552 | Wheat bran | 213 | Elderberry | 72 | Artichoke, globe | 47 | Green snap bean | 32 | Tomato, ripe | 22 | |||||
| Soybean, dried | 403 | Chestnut, fresh | 194 | Shallot | 72 | Cranberry | 46 | Red cabbage | 31 | Chicory greens | 20 | |||||
| Chestnut, dried | 377 | Olive, ripe Mission | 184 | Sweet cherry | 70 | Tangerine | 46 | Mustard greens | 31 | Endive (escarole) | 20 | |||||
| White rice | 363 | Avocado, Calif. | 171 | Grapes, American type | 69 | Rutabaga | 46 | Sweet red pepper | 31 | Summer squash | 19 | |||||
| Wheat germ | 363 | Garlic | 137 | Crabapple | 68 | Orange juice | 45 | Cantaloupe | 30 | Watercress | 19 | |||||
| Chickpea, dried | 360 | Soybean, fresh | 134 | Grapes, European type | 67 | Brussels sprouts | 45 | Turnip | 30 | Lettuce, Cos, Looseleaf | 18 | |||||
| Brown rice | 360 | Avocado, Florida | 128 | Mango | 66 | Collard leaves | 45 | Kohlrabi | 29 | Celery | 17 | |||||
| Wild rice | 353 | Persimmon, native | 127 | Damson plum | 66 | Dandelion greens | 45 | Lime | 28 | Common radish | 17 | |||||
| Pinto bean, dried | 349 | Sapote | 125 | Kumquat | 65 | Parsley | 44 | Chive | 28 | Rhubarb | 16 | |||||
| Barley, Scotch pearled | 348 | Lima bean, fresh | 123 | Soursop | 65 | Tangerine juice | 43 | Fennel | 28 | Cucumber | 15 | |||||
| Coconut meat, fresh | 346 | Plantain | 119 | Lychee, fresh | 64 | Beet | 43 | Mushroom | 28 | Chinese cabbage | 14 | |||||
| Lima bean, dried | 345 | Olive, green pickled | 116 | Nectarine | 64 | Pricklypear | 42 | Turnip greens | 28 | Lettuce: Boston, Bibb | 14 | |||||
| Prune, dehydrated | 344 | Sweet potato | 114 | Pomegranate pulp | 63 | Carrot | 42 | Lemon, peeled | 27 | Iceberg lettuce | 13 |
Back to Food Tables index