Excerpt from The Body Fat Guide, by Ron Brown:
Food Calorie Table - Fats, Dressings, Mixed Dishes,
Sweets, Desserts & Beverages
(Values are approximate for edible portions.)
Based on U.S. Dept. of Agriculture's Home and Garden Bulletin, No.
72: Nutritive Value of Foods.
Fats, Dressings Calories
| Butter, regular | 1 tablespoon | 102 |
| Butter, whipped | 1 tablespoon | 65 |
| Catsup | 1 tablespoon | 15 |
| Dressing, 1000 Island | 1 tablespoon | 80 |
| Dressing, French | 1 tablespoon | 65 |
| Dressing, Italian | 1 tablespoon | 50 |
| Dressing, low-calorie | 1 tablespoon | 15 |
| Hollandaise sauce | 1 cup | 240 |
| Margarine, regular | 1 tablespoon | 102 |
| Margarine, whipped | 1 tablespoon | 68 |
| Mayonnaise | 1 tablespoon | 100 |
| Mustard | 1 teaspoon | 5 |
| Vegetable shortening | 1 tablespoon | 110 |
| Vegetable oil | 1 tablespoon | 120 |
Mixed Dishes Cal.
| Beef chop suey | 1 cup | 300 |
| Cheeseburger | 1 medium | 300 |
| Cheeseburger, 1/4 lb. | 1 | 525 |
| Chili con carne | 1 cup | 340 |
| Egg muffin sandwich | 1 medium | 280 |
| Fish filet sandwich | 1 medium | 370 |
| Hamburger | 1 medium | 245 |
| Hamburger, 1/4 lb. | 1 | 445 |
| Pasta & meatballs | 1 cup | 330 |
| Pizza, cheese | 1/8 of 15" pie | 290 |
| Quiche Lorraine | 1/8 of 8" dish | 600 |
| Roast beef sandwich | 1 medium | 345 |
| Soup, chicken noodle | 1 cup | 75 |
| Soup, clam chowder | 1 cup | 165 |
| Soup, cream of tomato | 1 cup | 160 |
| Soup, vegetable beef | 1 cup | 80 |
| Taco | 1 medium | 183 |
Sweets, Desserts Cal.
| Cake, angel food | 1/12 | 140 |
| Cake, cheese | 1/8 | 250 |
| Cake, chocolate | 1/8 | 270 |
| Cake, strawberry short | 1/14 | 270 |
| Candy, chocolate | 1 ounce | 145 |
| Cookie, chocolate chip | 1 | 60 |
| Donut, plain | 1 | 190 |
| Ice cream, vanilla | 1/2 cup | 150 |
| Ice milk | 1/2 cup | 95 |
| Frozen yogurt | 1/2 cup | 105 |
| Jam | 1 tablespoon | 55 |
| Pie, fruit-filled | 1/8 regular | 300 |
| Pie, lemon meringue | 1/8 regular | 275 |
| Pie, pecan | 1/8 regular | 430 |
| Pudding, chocolate | 1/2 cup | 200 |
| Pudding, custard | 1 cup | 305 |
| Sugar | 1 tablespoon | 45 |
| Syrup, chocolate | 1 tablespoon | 47 |
| Syrup, corn/maple | 1 tablespoon | 60 |
Beverages Cal.
| Beer | 12 ounces | 160 |
| Cola | 12 ounces | 144 |
| Cocoa | 8 ounces | 250 |
| Coffee, black | 6 ounces | 4 |
| Ginger ale | 12 ounces | 115 |
| Tea, black | 8 ounces | 1 |
| Tomato juice | 6 ounces | 35 |
| Wine, dry | 4 ounces | 100 |
| Wine, sweet | 4 ounces | 160 |
Back to Food Tables index