Excerpt from The Body Fat Guide, by Ron Brown:
Food Calorie Table - Meat, Poultry, Fish, Dairy
& Eggs
(Values are approximate for edible portions.)
Based on U.S. Dept. of Agriculture's Home and Garden Bulletin, No.
72: Nutritive Value of Foods.
Meat, Poultry, Fish Calories
| Bacon | 3 strips | 100 |
| Bacon, Canadian | 2 ounces | 155 |
| Bluefish | 4 ounces | 130 |
| Bologna | 2 ounces | 165 |
| Chicken breast | 3 ounce filet | 140 |
| Chicken breast, battered | 4.9 ounces | 365 |
| Chicken leg | 1.6 ounces | 75 |
| Chicken leg, battered | 2.5 ounces | 195 |
| Chicken liver | 4 ounces | 185 |
| Chicken pot pie | 4 ounces | 350 |
| Chicken salad | 1.9 ounces | 90 |
| Clams | 6 | 100 |
| Cod fish cakes | 4 ounces | 185 |
| Corned beef | 4 ounces | 250 |
| Crab meat | 4 ounces | 100 |
| Duck. roast | 4 ounces | 190 |
| Filet mignon | 4 ounces | 250 |
| Frankfurter | 1 regular | 180 |
| Ground beef | 4 ounces | 320 |
| Ham, Virginia | 4 ounces | 300 |
| Lamb chop | 1 | 385 |
| Leg of lamb | 4 ounces | 217 |
| Liver, broiled | 4 ounces | 290 |
| Lobster meat | 4 ounces | 111 |
| Pork chop | 1 | 275 |
| Pork sausage | 1 ounce | 130 |
| Roast beef | 4 ounces | 198 |
| Salami | 1 ounce | 120 |
| Salmon, baked | 3 ounces | 140 |
| Salmon, smoked | 3 ounces | 150 |
| Scallops | 4 ounces | 140 |
| Shrimp | 3 ounces | 100 |
| Sirloin steak | 4 ounces | 229 |
| Spareribs | 6 | 505 |
| Tuna, in oil | 3 ounces | 165 |
| Tuna, in water | 3 ounces | 135 |
| Tuna salad | 1.9 ounces | 80 |
| Turkey, dark meat | 4 ounces | 320 |
| Turkey, white meat | 4 ounces | 200 |
| Veal chop | 1 | 260 |
Dairy, Eggs Cal.
| Cheese, cheddar | 1 ounce | 120 |
| Cheese cottage | 4 ounces | 110 |
| Cheese, cottage, skim | 4 ounces | 90 |
| Cheese, cream | 1 ounce | 100 |
| Cheese, feta | 1 ounce | 75 |
| Cheese, process | 1 ounce | 100 |
| Cheese, ricotta | 1 cup | 430 |
| Cheese, ricotta, skim | 1 cup | 340 |
| Cheese, Swiss | 1 ounce | 105 |
| Cream, coffee | 1 tablespoon | 29 |
| Cream, half & half | 1 tablespoon | 20 |
| Cream, heavywhip | 1 tablespoon | 26 |
| Cream, lightwhip | 1 tablespoon | 22 |
| Cream, sour | 1 tablespoon | 25 |
| Egg | 1 large | 80 |
| Egg white | 1 large | 15 |
| Egg yolk | 1 large | 65 |
| Milk, buttermilk | 1 cup | 100 |
| Milk, skim | 1 cup | 85 |
| Milk, whole | 1 cup | 150 |
| Omelet, cheese | 2 eggs | 260 |
| Yogurt, fruit-flavor | 1 cup | 230 |
| Yogurt, low-fat | 1 cup | 127 |
| Yogurt, whole | 1 cup | 140 |
Back to Food Tables index